|  | Stuart McKerrow  stuart.mckerrow@gmail.com
                    
                  
                  
                    
                        
                        Sutton Group - Associates Realty Inc., Brokerage
                    
                    
                        
                        Independently owned and operated.  358 Davenport Road, Toronto, Ontario M5R 1K6  Office: 416-966-0300 | Fax: 416-966-0080 | Cell: 416-856-6810 |  | 
            
                |  | 
        
     
 
  
    
    
     
    
      
   
    
    
    
    
    
 
            
  
    
                
             
         
        
        
        
        
            
                
                | 
                        
                            | 
                                                
                                                 
                                                    | 
                                                        
                                                         |  
                                                        | 
                                                            
    
        
    
    
        ![header]()  
    
 
        
     
        
            
         
            
            
            
                
    
        Hi! This plugin doesn't seem to work correctly on your browser/platform. 
                
                
                
                
                    
                 
                    
	
		| Price | $2,200 |  
		| Address: | 33 Frederick Todd Way  , Unit 309, Toronto, M4G 0C9, Ontario |  
		| Province/State: | Ontario |  
		| Condo Corporation No | TBA |  
		| Level | 4 |  
		| Unit No | 9 |  
		| Directions/Cross Streets: | Eglinton Ave E & Laird Dr |  
                    
	
		| Rooms: | 4 |  
		| Rooms +: | 1 |  
		| Bedrooms: | 1 |  
		| Bedrooms +: | 1 |  
		| Washrooms: | 1 |  
		| Kitchens: | 1 |  
		| Family Room: | N |  
		| Basement: | None |  
		| Furnished: | N |  
                                
                                    |  | Level/Floor | Room | Length(ft) | Width(ft) | Descriptions |  
                                | Room
                                    1: | Ground | Living | 13.09 | 10.43 |  |  
                                | Room
                                    2: | Ground | Dining | 13.09 | 10.43 |  |  
                                | Room
                                    3: | Ground | Br | 10.07 | 9.74 |  |  
                                | Room
                                    4: | Ground | Den | 7.31 | 6.99 |  |  
                     
                                
                                    |  | No. of Pieces | Level |  
                                | Washroom 
                                    1: | 4 |  |  
                    
	
		| Property Type: | Condo Apt |  
		| Style: | Apartment |  
		| Exterior: | Brick Front Concrete
 |  
		| Garage Type: | Underground |  
		| Garage(/Parking)Space: | 0 |  
		| Drive Parking Spaces: | 0 |  
		| Parking Type: | None |  
		| Exposure: | S |  
		| Balcony: | Open |  
		| Locker: | None |  
		| Pet Permited: | Restrict |  
		| Retirement Home: | N |  
		| Approximatly Age: | 0-5 |  
		| Approximatly Square Footage: | 500-599 |  
		| Building Amenities: | Concierge Guest Suites
 Gym
 Indoor Pool
 Party/Meeting Room
 Rooftop Deck/Garden
 |  
		| Property Features: | Hospital Park
 Place Of Worship
 Public Transit
 Rec Centre
 School
 |  
                    
	
		| Common Elements Included: | Y |  
		| Fireplace/Stove: | N |  
		| Heat Source: | Gas |  
		| Heat Type: | Forced Air |  
		| Central Air Conditioning: | Central Air |  
		| Central Vac: | N |  
		| Laundry Level: | Main |  
		| Ensuite Laundry: | Y |  
		| Elevator Lift: | Y |  
                
                
                
                
                    
                        
                            
                                | 
                                        
                                            | Percent Down: |  |  |  |  |  
                                            | Down Payment | $ | $ | $ | $ |  
                                            | First Mortgage | $ | $ | $ | $ |  
                                            | CMHC/GE | $ | $ | $ | $ |  
                                            | Total Financing | $ | $ | $ | $ |  
                                            | Monthly P&I | $ | $ | $ | $ |  
                                            | Expenses | $ | $ | $ | $ |  
                                            | Total Payment | $ | $ | $ | $ |  
                                            | Income Required | $ | $ | $ | $ |  
                                    This chart is for demonstration purposes only. Always consult a professional financial
                                    advisor before making personal financial decisions.
                                     |  
                
                
                
                
                    
	
		| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |  
		| BIG CITY REALTY INC. |  
            
                
                
                
                 
                
                
                 
                    
                        Jump To: 
                        
                     
                        At a Glance:
                     
                        
                            
                                | Type: | Condo - Condo Apt |  
                                | Area: | Toronto |  
                                | Municipality: | Toronto |  
                                | Neighbourhood: | Thorncliffe Park |  
                                | Style: | Apartment |  
                                | Lot Size: | x () |  
                                | Approximate Age: | 0-5 |  
                                | Tax: | $0 |  
                                | Maintenance Fee: | $0 |  
                                | Beds: | 1+1 |  
                                | Baths: | 1 |  
                                | Garage: | 0 |  
                                | Fireplace: | N |  
                                | Air Conditioning: |  |  
                                | Pool: |  |  
                        Locatin Map: 
                     
                    
                    
                 
                        
                        
                        
                        
                        
                            Listing added to compare list, click
                            
                                here  to view comparison
                                    chart.
                         
    
 
     
        Inline HTML 
        
            Listing added to compare list,
                click here  to
                        view comparison chart.
         |  |  | 
        
        
        
        
    
 
    Listing added to your favorite list