|  | Stuart McKerrow  stuart.mckerrow@gmail.com
                    
                  
                  
                    
                        
                        Sutton Group - Associates Realty Inc., Brokerage
                    
                    
                        
                        Independently owned and operated.  358 Davenport Road, Toronto, Ontario M5R 1K6  Office: 416-966-0300 | Fax: 416-966-0080 | Cell: 416-856-6810 |  | 
            
                |  | 
        
     
 
  
    
    
     
    
      
   
    
    
    
    
    
 
            
  
    
                
             
         
        
        
        
        
            
                
                | 
                        
                            | 
                                                
                                                 
                                                    | 
                                                        
                                                         |  
                                                        | 
                                                            
    
        
    
    
        ![header]()  
    
 
        
     
        
            
         
            
            
            
                
    
        Hi! This plugin doesn't seem to work correctly on your browser/platform. 
                
                
                
                
                    
                 
                    
	
		| Price | $1,900 |  
		| Taxes: | $0 |  
		| Occupancy by: | Vacant |  
		| Address: | 83 Cinrickbar Driv  , Toronto, M9W 6X3, Toronto |  
		| Directions/Cross Streets: | Rexdale Blvd and Humberwood Blvd |  
                    
	
		| Rooms: | 6 |  
		| Bedrooms: | 2 |  
		| Bedrooms +: | 0 |  
		| Washrooms: | 1 |  
		| Family Room: | F |  
		| Basement: | Apartment Separate Ent
 |  
		| Furnished: | Unfu |  
                     
                                
                                    |  | No. of Pieces | Level |  
                                | Washroom 
                                    1: | 3 | Basement |  
                                | Washroom
                                    2: | 0 |  |  
                                | Washroom 
                                    3: | 0 |  |  
                                | Washroom
                                    4: | 0 |  |  
                                | Washroom 
                                    5: | 0 |  |  
                                | Washroom
                                    6: | 3 | Basement |  
                                | Washroom 
                                    7: | 0 |  |  
                                | Washroom
                                    8: | 0 |  |  
                                | Washroom 
                                    9: | 0 |  |  
                                | Washroom
                                    10: | 0 |  |  
                    
	
		| Property Type: | Lower Level |  
		| Style: | 2-Storey |  
		| Exterior: | Brick |  
		| Garage Type: | Attached |  
		| (Parking/)Drive: | Available, |  
		| Drive Parking Spaces: | 1 |  
		| Parking Type: | Available, |  
		| Parking Type: | Available |  
		| Parking Type: | Private Do |  
		| Pool: | None |  
		| Laundry Access: | Shared |  
		| Approximatly Square Footage: | 700-1100 |  
                    
	
		| CAC Included: | N |  
		| Water Included: | Y |  
		| Cabel TV Included: | N |  
		| Common Elements Included: | N |  
		| Heat Included: | Y |  
		| Parking Included: | N |  
		| Condo Tax Included: | N |  
		| Building Insurance Included: | N |  
		| Fireplace/Stove: | N |  
		| Heat Type: | Forced Air |  
		| Central Air Conditioning: | Central Air |  
		| Central Vac: | N |  
		| Laundry Level: | Syste |  
		| Ensuite Laundry: | F |  
		| Sewers: | Sewer |  
                
                
                
                
                    
                        
                            
                                | 
                                        
                                            | Percent Down: |  |  |  |  |  
                                            | Down Payment | $ | $ | $ | $ |  
                                            | First Mortgage | $ | $ | $ | $ |  
                                            | CMHC/GE | $ | $ | $ | $ |  
                                            | Total Financing | $ | $ | $ | $ |  
                                            | Monthly P&I | $ | $ | $ | $ |  
                                            | Expenses | $ | $ | $ | $ |  
                                            | Total Payment | $ | $ | $ | $ |  
                                            | Income Required | $ | $ | $ | $ |  
                                    This chart is for demonstration purposes only. Always consult a professional financial
                                    advisor before making personal financial decisions.
                                     |  
                
                
                
                
                    
	
		| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |  
		| RE/MAX MILLENNIUM REAL ESTATE |  
            
                
                
                
                 
                
                
                 
                    
                        Jump To: 
                        
                     
                        At a Glance:
                     
                        
                            
                                | Type: | Freehold - Lower Level |  
                                | Area: | Toronto |  
                                | Municipality: | Toronto W10 |  
                                | Neighbourhood: | West Humber-Clairville |  
                                | Style: | 2-Storey |  
                                | Lot Size: | x 0.00() |  
                                | Approximate Age: |  |  
                                | Tax: | $0 |  
                                | Maintenance Fee: | $0 |  
                                | Beds: | 2 |  
                                | Baths: | 1 |  
                                | Garage: | 0 |  
                                | Fireplace: | N |  
                                | Air Conditioning: |  |  
                                | Pool: | None |  
                        Locatin Map: 
                     
                    
                    
                 
                        
                        
                        
                        
                        
                            Listing added to compare list, click
                            
                                here  to view comparison
                                    chart.
                         
    
 
     
        Inline HTML 
        
            Listing added to compare list,
                click here  to
                        view comparison chart.
         |  |  | 
        
        
        
        
    
 
    Listing added to your favorite list