|  | Stuart McKerrow  stuart.mckerrow@gmail.com
                    
                  
                  
                    
                        
                        Sutton Group - Associates Realty Inc., Brokerage
                    
                    
                        
                        Independently owned and operated.  358 Davenport Road, Toronto, Ontario M5R 1K6  Office: 416-966-0300 | Fax: 416-966-0080 | Cell: 416-856-6810 |  | 
            
                |  | 
        
     
 
  
    
    
     
    
      
   
    
    
    
    
    
 
            
  
    
                
             
         
        
        
        
        
            
                
                | 
                        
                            | 
                                                
                                                 
                                                    | 
                                                        
                                                         |  
                                                        | 
                                                            
    
        
    
    
        ![header]()  
    
 
        
     
        
            
         
            
            
            
                
    
        Hi! This plugin doesn't seem to work correctly on your browser/platform. 
                
                
                
                
                    
                 
                    
	
		| Price | $1,249,900 |  
		| Taxes: | $4,000 |  
		| Occupancy by: | Vacant |  
		| Address: | 7 Stoney Creek Driv  , Toronto, M1E 3L2, Toronto |  
		| Directions/Cross Streets: | Lawrence Ave East/Valia Rd |  
                    
	
		| Rooms: | 6 |  
		| Rooms +: | 6 |  
		| Bedrooms: | 3 |  
		| Bedrooms +: | 3 |  
		| Washrooms: | 4 |  
		| Family Room: | F |  
		| Basement: | Apartment Separate Ent
 |  
                                
                                    |  | Level/Floor | Room | Length(ft) | Width(ft) | Descriptions |  
                                | Room
                                    1: |  |  | 0 | 0 |  |  
                     
                                
                                    |  | No. of Pieces | Level |  
                                | Washroom 
                                    1: | 2 | Ground |  
                                | Washroom
                                    2: | 4 | Ground |  
                                | Washroom 
                                    3: | 3 | Basement |  
                                | Washroom
                                    4: | 3 | Basement |  
                                | Washroom 
                                    5: | 0 |  |  
                                | Washroom
                                    6: | 2 | Ground |  
                                | Washroom 
                                    7: | 4 | Ground |  
                                | Washroom
                                    8: | 3 | Basement |  
                                | Washroom 
                                    9: | 3 | Basement |  
                                | Washroom
                                    10: | 0 |  |  
                    
	
		| Property Type: | Detached |  
		| Style: | Bungalow |  
		| Exterior: | Brick Concrete
 |  
		| Garage Type: | None |  
		| (Parking/)Drive: | None |  
		| Drive Parking Spaces: | 5 |  
		| Parking Type: | None |  
		| Parking Type: | None |  
		| Pool: | Outdoor |  
		| Approximatly Square Footage: | 1100-1500 |  
                    
	
		| CAC Included: | N |  
		| Water Included: | N |  
		| Cabel TV Included: | N |  
		| Common Elements Included: | N |  
		| Heat Included: | N |  
		| Parking Included: | N |  
		| Condo Tax Included: | N |  
		| Building Insurance Included: | N |  
		| Fireplace/Stove: | N |  
		| Heat Type: | Forced Air |  
		| Central Air Conditioning: | Central Air |  
		| Central Vac: | N |  
		| Laundry Level: | Syste |  
		| Ensuite Laundry: | F |  
		| Sewers: | Sewer |  
                
                
                
                
                    
                        
                            
                                | 
                                        
                                            | Percent Down: |  |  |  |  |  
                                            | Down Payment | $ | $ | $ | $ |  
                                            | First Mortgage | $ | $ | $ | $ |  
                                            | CMHC/GE | $ | $ | $ | $ |  
                                            | Total Financing | $ | $ | $ | $ |  
                                            | Monthly P&I | $ | $ | $ | $ |  
                                            | Expenses | $ | $ | $ | $ |  
                                            | Total Payment | $ | $ | $ | $ |  
                                            | Income Required | $ | $ | $ | $ |  
                                    This chart is for demonstration purposes only. Always consult a professional financial
                                    advisor before making personal financial decisions.
                                     |  
                
                
                
                
                    
	
		| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |  
		| REALTY 21 INC. |  
            
                
                
                
                 
                
                
                 
                    
                        Jump To: 
                        
                     
                        At a Glance:
                     
                        
                            
                                | Type: | Freehold - Detached |  
                                | Area: | Toronto |  
                                | Municipality: | Toronto E10 |  
                                | Neighbourhood: | West Hill |  
                                | Style: | Bungalow |  
                                | Lot Size: | x 115.83(Feet) |  
                                | Approximate Age: |  |  
                                | Tax: | $4,000 |  
                                | Maintenance Fee: | $0 |  
                                | Beds: | 3+3 |  
                                | Baths: | 4 |  
                                | Garage: | 0 |  
                                | Fireplace: | N |  
                                | Air Conditioning: |  |  
                                | Pool: | Outdoor |  
                        Locatin Map: 
                     
                        
                        
                        
                        
                        
                            Listing added to compare list, click
                            
                                here  to view comparison
                                    chart.
                         
    
 
     
        Inline HTML 
        
            Listing added to compare list,
                click here  to
                        view comparison chart.
         |  |  | 
        
        
        
        
    
 
    Listing added to your favorite list