|  | Stuart McKerrow  stuart.mckerrow@gmail.com
                    
                  
                  
                    
                        
                        Sutton Group - Associates Realty Inc., Brokerage
                    
                    
                        
                        Independently owned and operated.  358 Davenport Road, Toronto, Ontario M5R 1K6  Office: 416-966-0300 | Fax: 416-966-0080 | Cell: 416-856-6810 |  | 
            
                |  | 
        
     
 
  
    
    
     
    
      
   
    
    
    
    
    
 
            
  
    
                
             
         
        
        
        
        
            
                
                | 
                        
                            | 
                                                
                                                 
                                                    | 
                                                        
                                                         |  
                                                        | 
                                                            
    
        
    
    
        ![header]()  
    
 
        
     
        
            
         
            
            
            
                
    
        Hi! This plugin doesn't seem to work correctly on your browser/platform. 
                
                
                
                
                    
                 
                    
	
		| Price | $2,550 |  
		| Taxes: | $0 |  
		| Occupancy by: | Vacant |  
		| Address: | 426 Dawes Road  , Toronto, M4A 2E8, Toronto |  
		| Directions/Cross Streets: | Dawes/danforth rd/victoria park ave |  
                    
	
		| Rooms: | 4 |  
		| Bedrooms: | 2 |  
		| Bedrooms +: | 0 |  
		| Washrooms: | 1 |  
		| Family Room: | T |  
		| Basement: | None |  
		| Furnished: | Furn |  
                     
                                
                                    |  | No. of Pieces | Level |  
                                | Washroom 
                                    1: | 4 | Second |  
                                | Washroom
                                    2: | 0 |  |  
                                | Washroom 
                                    3: | 0 |  |  
                                | Washroom
                                    4: | 0 |  |  
                                | Washroom 
                                    5: | 0 |  |  
                    
	
		| Property Type: | Store W Apt/Office |  
		| Style: | 2-Storey |  
		| Exterior: | Concrete |  
		| Garage Type: | Other |  
		| Drive Parking Spaces: | 1 |  
		| Pool: | None |  
		| Laundry Access: | In Area |  
		| Approximatly Square Footage: | 700-1100 |  
                    
	
		| CAC Included: | N |  
		| Water Included: | N |  
		| Cabel TV Included: | N |  
		| Common Elements Included: | N |  
		| Heat Included: | N |  
		| Parking Included: | N |  
		| Condo Tax Included: | N |  
		| Building Insurance Included: | N |  
		| Fireplace/Stove: | N |  
		| Heat Type: | Baseboard |  
		| Central Air Conditioning: | None |  
		| Central Vac: | N |  
		| Laundry Level: | Syste |  
		| Ensuite Laundry: | F |  
                
                
                
                
                    
                        
                            
                                | 
                                        
                                            | Percent Down: |  |  |  |  |  
                                            | Down Payment | $ | $ | $ | $ |  
                                            | First Mortgage | $ | $ | $ | $ |  
                                            | CMHC/GE | $ | $ | $ | $ |  
                                            | Total Financing | $ | $ | $ | $ |  
                                            | Monthly P&I | $ | $ | $ | $ |  
                                            | Expenses | $ | $ | $ | $ |  
                                            | Total Payment | $ | $ | $ | $ |  
                                            | Income Required | $ | $ | $ | $ |  
                                    This chart is for demonstration purposes only. Always consult a professional financial
                                    advisor before making personal financial decisions.
                                     |  
                
                
                
                
                    
	
		| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |  
		| RE/MAX ACE REALTY INC. |  
            
                
                
                
                 
                
                
                 
                    
                        Jump To: 
                        
                     
                        At a Glance:
                     
                        
                            
                                | Type: | Freehold - Store W Apt/Office |  
                                | Area: | Toronto |  
                                | Municipality: | Toronto E03 |  
                                | Neighbourhood: | O'Connor-Parkview |  
                                | Style: | 2-Storey |  
                                | Lot Size: | x 0.00() |  
                                | Approximate Age: |  |  
                                | Tax: | $0 |  
                                | Maintenance Fee: | $0 |  
                                | Beds: | 2 |  
                                | Baths: | 1 |  
                                | Garage: | 0 |  
                                | Fireplace: | N |  
                                | Air Conditioning: |  |  
                                | Pool: | None |  
                        Locatin Map: 
                     
                    
                    
                 
                        
                        
                        
                        
                        
                            Listing added to compare list, click
                            
                                here  to view comparison
                                    chart.
                         
    
 
     
        Inline HTML 
        
            Listing added to compare list,
                click here  to
                        view comparison chart.
         |  |  | 
        
        
        
        
    
 
    Listing added to your favorite list